Residential prices 2026 — Uzbekistan
See all 11683On EGASI.uz, 8 935 listings in “Residential” have a price right now. The typical asking price (median) is 1.1B UZS (≈ $90k); half of the ads ask between 686M UZS and 1.8B UZS. From November 2025 to October 2026 the median rose by 46995.1%.
Prices in 2026
- Typical price (median)
- 1.1B UZS≈ $90k
- Half of the ads ask
- 686M UZS – 1.8B UZS≈ $57k – $155k
- Ads with a price
- 8 935 listings
These are asking prices; dollar figures use the Central Bank rate.
Price trend, last 12 months
| Month | Ads | Median | Median |
|---|---|---|---|
| November 2025 | 15 | 2.3M UZS | |
| December 2025 | 27 | 208M UZS | |
| January 2026 | 33 | 517M UZS | |
| February 2026 | 30 | 33M UZS | |
| March 2026 | 45 | 630M UZS | |
| April 2026 | 71 | 809M UZS | |
| May 2026 | 110 | 501M UZS | |
| June 2026 | 288 | 521M UZS | |
| July 2026 | 1 725 | 1B UZS | |
| August 2026 | 5 152 | 1.1B UZS | |
| September 2026 | 2 660 | 1B UZS | |
| October 2026 | 2 364 | 1.1B UZS |
By number of rooms
| Rooms | Ads | Median | Half of the ads ask |
|---|---|---|---|
| 1 rooms | 53 | 589M UZS | 271M UZS – 1.3B UZS |
| 2 rooms | 251 | 1.2B UZS | 714M UZS – 1.5B UZS |
| 3 rooms | 321 | 1.6B UZS | 1.2B UZS – 2.3B UZS |
| 4 rooms | 186 | 2.2B UZS | 1.2B UZS – 3.3B UZS |
| 5 rooms | 59 | 1.5B UZS | 757M UZS – 3.9B UZS |
| 6 rooms | 54 | 2B UZS | 1.2B UZS – 5.4B UZS |
| 7 rooms | 28 | 1.6B UZS | 818M UZS – 3.2B UZS |
| 8 rooms | 20 | 1.8B UZS | 1.1B UZS – 2.9B UZS |
| 9 rooms | 11 | 1.6B UZS | 1.3B UZS – 1.8B UZS |
| 10 rooms | 7 | 2.6B UZS | 1.5B UZS – 4.6B UZS |
| 10+ rooms | 10 | 2.4B UZS | 2.1B UZS – 3.7B UZS |
| 30+ rooms | 2 | too few | — |
By region
| Region | Ads | Median | Half of the ads ask |
|---|---|---|---|
| Tashkent | 7 224 | 1.1B UZS | 743M UZS – 2B UZS |
| Fergana | 221 | 440M UZS | 261M UZS – 714M UZS |
| Samarkand | 119 | 892M UZS | 452M UZS – 1.4B UZS |
| Bukhara | 83 | 488M UZS | 180M UZS – 641M UZS |
| Andijan | 37 | 297M UZS | 186M UZS – 595M UZS |
| Karakalpakstan | 30 | 1.7B UZS | 1.1B UZS – 2.8B UZS |
| Navoiy | 25 | 500M UZS | 350M UZS – 645M UZS |
| Kashkadarya | 20 | 525M UZS | 290M UZS – 669M UZS |
Questions and answers
- How much does Residential cost in 2026?
- The median asking price on EGASI.uz is 1.1B UZS (≈ $90k), from 8 935 listings with a price.
- What price range should I expect?
- Half of the ads ask between 686M UZS and 1.8B UZS.
- Are prices rising or falling?
- From November 2025 to October 2026 the median rose by 46995.1%.
- How does the price depend on the number of rooms?
- 1 rooms: median 589M UZS; 10 rooms: 2.6B UZS.
- Where is it cheapest?
- Among the regions with enough ads, Andijan is cheapest (median 297M UZS) and Karakalpakstan dearest (1.7B UZS).
How this is calculated
The figures are asking prices of live ads on EGASI.uz in this market, compared in so'm (dollar prices at the Central Bank rate). The median is the middle price; the band is the middle half. The trend counts every ad posted in each month, expired or sold ones included. A page needs 10 priced ads to be indexed and a row needs 5 to show a median; smaller rows show only their count. Updated daily.