Motorcycles prices 2026 — Uzbekistan
See all 57On EGASI.uz, 56 listings in “Motorcycles” have a price right now. The typical asking price (median) is 4.5M UZS (≈ $382); half of the ads ask between 2.7M UZS and 6.5M UZS. From August 2026 to October 2026 the median fell by 4.5%.
Prices in 2026
- Typical price (median)
- 4.5M UZS≈ $382
- Half of the ads ask
- 2.7M UZS – 6.5M UZS≈ $225 – $547
- Ads with a price
- 56 listings
These are asking prices; dollar figures use the Central Bank rate.
Price trend, last 12 months
| Month | Ads | Median | Median |
|---|---|---|---|
| November 2025 | 0 | — | |
| December 2025 | 0 | — | |
| January 2026 | 0 | — | |
| February 2026 | 0 | — | |
| March 2026 | 0 | — | |
| April 2026 | 0 | — | |
| May 2026 | 1 | too few | |
| June 2026 | 1 | too few | |
| July 2026 | 4 | too few | |
| August 2026 | 14 | 5.2M UZS | |
| September 2026 | 16 | 3.6M UZS | |
| October 2026 | 20 | 5M UZS |
By year of manufacture
| Year | Ads | Median | Half of the ads ask |
|---|---|---|---|
| 1991 | 1 | too few | — |
| 2014 | 1 | too few | — |
| 2020 | 1 | too few | — |
| 2022 | 1 | too few | — |
| 2023 | 1 | too few | — |
| 2024 | 8 | 2.5M UZS | 1.9M UZS – 6M UZS |
| 2025 | 15 | 4M UZS | 2.8M UZS – 5.7M UZS |
| 2026 | 17 | 5.1M UZS | 3.5M UZS – 6.5M UZS |
By region
| Region | Ads | Median | Half of the ads ask |
|---|---|---|---|
| Tashkent | 18 | 5.1M UZS | 2.4M UZS – 6.2M UZS |
| Kashkadarya | 6 | 5.3M UZS | 4.3M UZS – 10M UZS |
| Namangan | 6 | 3.8M UZS | 2.2M UZS – 4.4M UZS |
| Samarkand | 6 | 6.6M UZS | 3.9M UZS – 7M UZS |
| Bukhara | 5 | 3.1M UZS | 1.5M UZS – 4M UZS |
| Fergana | 5 | 2.6M UZS | 1.5M UZS – 3.5M UZS |
| Andijan | 3 | too few | — |
| Khorezm | 2 | too few | — |
| Surkhandarya | 2 | too few | — |
| Karakalpakstan | 1 | too few | — |
Questions and answers
- How much does Motorcycles cost in 2026?
- The median asking price on EGASI.uz is 4.5M UZS (≈ $382), from 56 listings with a price.
- What price range should I expect?
- Half of the ads ask between 2.7M UZS and 6.5M UZS.
- Are prices rising or falling?
- From August 2026 to October 2026 the median fell by 4.5%.
- How does the price depend on the year?
- The cheapest year listed is 2024 (median 2.5M UZS), the dearest 2026 (5.1M UZS).
- Where is it cheapest?
- Among the regions with enough ads, Fergana is cheapest (median 2.6M UZS) and Samarkand dearest (6.6M UZS).
How this is calculated
The figures are asking prices of live ads on EGASI.uz in this market, compared in so'm (dollar prices at the Central Bank rate). The median is the middle price; the band is the middle half. The trend counts every ad posted in each month, expired or sold ones included. A page needs 10 priced ads to be indexed and a row needs 5 to show a median; smaller rows show only their count. Updated daily.