Home Appliances prices 2026 — Uzbekistan
See all 1614On EGASI.uz, 1 612 listings in “Home Appliances” have a price right now. The typical asking price (median) is 2.2M UZS (≈ $185); half of the ads ask between 833k UZS and 5M UZS. From November 2025 to October 2026 the median fell by 32.9%.
Prices in 2026
- Typical price (median)
- 2.2M UZS≈ $185
- Half of the ads ask
- 833k UZS – 5M UZS≈ $70 – $420
- Ads with a price
- 1 612 listings
These are asking prices; dollar figures use the Central Bank rate.
Price trend, last 12 months
| Month | Ads | Median | Median |
|---|---|---|---|
| November 2025 | 90 | 2.3M UZS | |
| December 2025 | 97 | 2.4M UZS | |
| January 2026 | 154 | 1.9M UZS | |
| February 2026 | 117 | 2M UZS | |
| March 2026 | 108 | 2.4M UZS | |
| April 2026 | 129 | 2.6M UZS | |
| May 2026 | 176 | 2.5M UZS | |
| June 2026 | 266 | 2.4M UZS | |
| July 2026 | 245 | 3M UZS | |
| August 2026 | 123 | 1.7M UZS | |
| September 2026 | 83 | 3M UZS | |
| October 2026 | 70 | 1.6M UZS |
By region
| Region | Ads | Median | Half of the ads ask |
|---|---|---|---|
| Tashkent | 1 162 | 2.1M UZS | 800k UZS – 5M UZS |
| Samarkand | 109 | 2.2M UZS | 700k UZS – 5M UZS |
| Bukhara | 72 | 2M UZS | 793k UZS – 3M UZS |
| Fergana | 51 | 3M UZS | 1.9M UZS – 8.5M UZS |
| Navoiy | 32 | 2.6M UZS | 1.4M UZS – 5.4M UZS |
| Khorezm | 31 | 2.1M UZS | 1.5M UZS – 6.5M UZS |
| Andijan | 28 | 2.4M UZS | 662k UZS – 4.2M UZS |
| Kashkadarya | 27 | 4M UZS | 2.3M UZS – 5.4M UZS |
| Surkhandarya | 20 | 3.2M UZS | 1.7M UZS – 3.9M UZS |
| Karakalpakstan | 16 | 1.4M UZS | 637k UZS – 4M UZS |
Questions and answers
- How much does Home Appliances cost in 2026?
- The median asking price on EGASI.uz is 2.2M UZS (≈ $185), from 1 612 listings with a price.
- What price range should I expect?
- Half of the ads ask between 833k UZS and 5M UZS.
- Are prices rising or falling?
- From November 2025 to October 2026 the median fell by 32.9%.
- Where is it cheapest?
- Among the regions with enough ads, Karakalpakstan is cheapest (median 1.4M UZS) and Kashkadarya dearest (4M UZS).
How this is calculated
The figures are asking prices of live ads on EGASI.uz in this market, compared in so'm (dollar prices at the Central Bank rate). The median is the middle price; the band is the middle half. The trend counts every ad posted in each month, expired or sold ones included. A page needs 10 priced ads to be indexed and a row needs 5 to show a median; smaller rows show only their count. Updated daily.